Banners
EVENT>Unit Championship        |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2012    |SANCTION>L201172C  | 08/29/2012 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Paula S Wissamn |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Turtle Creek DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Thomas Trudeau         Jeri Tribo               B   .     .     .   |   .     .     .    152.00  48.72          
 2 Ann Weaver             Dee Baker                B   .     .     .   |   .     .     .    147.00  47.12          
 3 Rowena Gorman          Jim Gorman               C   .     .     .   |   .     .     1    137.50  44.07  0.55(SC)
 4 Gool Castleberry       Ed Rawlinson             A   2     .     .   |   1     .     .    190.50  61.06  5.00(OA)
 5 Andy Villastrigo       Stewart Windeler         B   6     3     .   |   2     1     .    183.50  58.81  2.08(OB)
 6 Diane Olson            Donna McBride            A   .     .     .   |   6     .     .    169.50  54.33  0.28(SA)
 7 Sally Armstrong        Betty Jo Bettersworth    A   .     .     .   |   3     .     .    180.00  57.69  0.85(SA)
 8 Greg Hinze             Patty Hinze              A   .     .     .   |   4     .     .    177.00  56.73  0.60(SA)
 9 Arleen Schafer         Jane Knaak               B   .     .     .   |   5     2     .    172.50  55.29  0.76(SB)
10 Phil Brown             Phyllis Giffin           A   .     .     .   |   .     .     .    147.50  47.28          
11 Jo Neesvig             Susan Spencer            B   .     .     .   |   .     3     .    166.00  53.21  0.54(SB)
12 Larry Levin            Susan Hernandez          B   .     .     .   |   .     .     .    124.50  39.90          
13 Wayne Rauschuber       Gary Anziani             A   .     .     .   |   .     .     .    116.00  37.18          
14 Laura Matuszewski      Christine Collier        C   .     .     .   |   .     .     .    120.50  38.62          

                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0           6     6     2     9    11    11     6     6    11     2     6     2 
        -980   ---- -450  -450  -480  -230  -200  -200  -450  -450  -200  -480  -450  -480 

   2>    10-          6     6     6     6     6     2    10-     -    6    12     6      -
         790   ----  620   620   620   620   620   500   790   300   620   800   620   300 

   3>    12     5            -    5     2     5     9-    5      -   11     9-    5     8 
         420   -50   ---- -170   -50  -100   -50   150   -50  -170   170   150   -50   130 

   4>     5-    8-          2-    0     8-   11     8-    4     8-   12     5-    2-    1 
        -110   100   ---- -140  -400   100   200   100  -120   100   400  -110  -140  -170 

   5>     6-    2     6-         10-    2     9     6-    2    10-   12     2     6-    2 
        -420  -450  -420   ---- -170  -450  -200  -420  -450  -170  -140  -450  -420  -450 

   6>     1-    1-    1-         10-    8-   10-    8-    5     6    12     4     1-    7 
        -620  -620  -620   ----  100  -100   100  -100  -200  -170   470  -500  -620  -150 

   7>     1     9-    5    12           5     5     9-   11     5     1     8     5     1 
        -200  -100  -150   100   ---- -150  -150  -100   -90  -150  -200  -110  -150  -200 

   8>     5    11     3     1-          1-    0    10     8     8    12     5     8     5 
         -50   300  -110  -140   ---- -140  -170   110    50    50   570   -50    50   -50 

   9>     5-   12     5-   11     5-          5-    5-    5-    5-    5-    5-    5-    0 
         420   800   420   650   420   ----  420   420   420   420   420   420   420   400 

  10>    11-   10     2-    5-    8-         11-    2-    2-    0     5-    2-    7     8-
         100  -110  -600  -210  -130   ----  100  -600  -600  -630  -210  -600  -180  -130 

  11>     2-    6    11-     -    7     2-         11-    9-    9-    8     4-    4-     -
         -50   130   200  -100   140   -50   ----  200   170   170   150   120   120  -100 

  12>     0     8     8     8     2-    8           2-    2-   11-    2-    8    11-    5 
        -100  2210  2210  2210  1430  2210   ---- 1430  1430  2220  1430  2210  2220  1460 

  13>     7-     -    7-   12     7-    7-    7-          7-    7-     -    3     2     7-
         650  -100   650   850   650   650   650   ----  650   650  -100   620   200   650 

  14>     8     8     3-   11     3-   12     8           8      -    8      -    2     5 
        -110  -110  -150   -90  -150   -50  -110   ---- -110  -400  -110  -400  -180  -130 

  15>     0     5     9    12     3     8     7    10-         10-    1-    4     1-    6 
        -600  -200  -100   100  -420  -130  -140    50   ----   50  -450  -400  -450  -170 

  16>     4     2-    8-   11     6     6     6    12           2-    0     1    10     8-
        -120  -130   -50   200  -110  -110  -110   300   ---- -130  -630  -150   100   -50 

  17>     5-    1     5-   10    10     0    10    10     2-          5-   10     2-    5-
         420  -100   420   450   450  -200   450   450   -50   ----  420   450   -50   420 

  18>     3-    3-    3-    3-    9    11     9     3-   12           3-    3-    3-    9 
        -480  -480  -480  -480  -440  -420  -440  -480  -190   ---- -480  -480  -480  -440 

  19>    10     6     3-   11-   11-    8     8     8     5     3-          1     0     2 
         110   -50  -140   200   200   100   100   100  -110  -140   ---- -300  -500  -170 

  20>     5     9     4     9     6-    6-   12     3    11     1           1     1     9 
          90   110   -90   110   100   100   200  -100   140  -110   ---- -110  -110   110 

  21>     6-    0     3-    6-    9-    9-    1-    6-   12    11     1-          3-    6-
        -170  -450  -200  -170  -140  -140  -420  -170    50  -110  -420   ---- -200  -170 

  22>     5-   11-    2-    0     7     2-    2-    5-    8     2-   10          11-    9 
         110   400   -50  -100   120   -50   -50   110   140   -50   170   ----  400   150 

  23>    10-   10-    0     8    10-    3-   10-    3-    3-    3-    3-    7           3-
        1460  1460   690  1430  1460   710  1460   710   710   710   710   720   ----  710 

  24>     9-     -    4-    4-    9-   12     4-    4-    4-    9-    9-    4-           -
         -50  -300  -100  -100   -50   500  -100  -100  -100   -50   -50  -100   ---- -300 

  25>    10     1-    6    10     4-    4-    1-    1-    7    10    10    10     1-      
         100  -650  -170   100  -620  -620  -650  -650  -110   100   100   100  -650   ----

  26>     5     5     1-   11    11     8-    5     8-   11     5     5     1-    0       
        -100  -100  -200   170   170   110  -100   110   170  -100  -100  -200  -300   ----

  27>           7     7     7     7     7     7     7     7     7     7     7     1     0 
         ----  420   420   420   420   420   420   420   420   420   420   420   170   -50 

  28>           2    12    10    10    10     5-    5-    2     2     2     2     7     8 
         ---- -200   140   110   110   110  -100  -100  -200  -200  -200  -200   -80   100 



EVENT>Unit Championship        |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2012    |SANCTION>L201172C  | 08/29/2012 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Paula S Wissamn |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Turtle Creek DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Jefferson      Cecelia Zachar           A  3/4    .     .   |   1     .     .    187.00  59.94  3.28(OA)
 2 Ruth Lerner            Margie Gernsbacher       B   .     .     .   |   4     3     .    163.50  52.40  0.60(SA)
 3 Beverly Santos         Jay Thorne               A   .     .     .   |   .     .     .    158.00  50.64          
 4 Debbie Schweiss        Bernadine Abend          B   .     .     .   |   3     2     .    172.00  55.13  0.85(SA)
 5 Stephen Md Hoffman     Judith Hoffman           B   .     .     .   |   .     .     .    120.50  38.62          
 6 Julie Hogenauer        Nadine Reineck           B   .     .     .   |   .     .     .    151.00  48.40          
 7 Roxana Tom             Katherine Gary           A   .     .     .   |   6     .     .    160.50  51.44  0.28(SA)
 8 Sherry Johnson         A Di Baggio              B   .     .     .   |   .     .     .    151.00  48.40          
 9 Myong Young            Orpha Sears              B   .     .     .   |   .     4     .    156.50  50.16  0.40(SB)
10 C David Mitchell       Dorthy Senyszyn          B   .     4     .   |   2     1     .    182.00  58.33  1.56(OB)
11 Don Mahoney            Diana Drenner            C   .     .     .   |   .     .     .    136.00  43.59          
12 Leslie Tramer          John Hilbig              C   .     .     .   |   .     .     1    155.50  49.84  0.55(SC)
13 Roxana Tom             Pat Prichard             A   .     .     .   |   5     .     .    163.00  52.24  0.34(SA)
14 Abraham Ribak          Myra Ribak               A   .     .     .   |   .     .     .    127.50  40.87          

                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    12           6     6     6     6     1    10    10     3     6     1    10     1 
         980   ----  450   450   450   450   200   480   480   230   450   200   480   200 

   2>     1-          1-    6    11-    6     6     6     0     6     6     6    11-   10 
        -790   ---- -790  -620  -300  -620  -620  -620  -800  -620  -620  -620  -300  -500 

   3>     7     7          11-   11-    1     7     2-   10     7     7     4     2-    0 
          50    50   ----  170   170  -170    50  -150   100    50    50  -130  -150  -420 

   4>     8     3-          3-    9-    0    12     6-    3-    9-    1    11     3-    6-
         120  -100   ---- -100   140  -400   400   110  -100   140  -200   170  -100   110 

   5>    10     1-    5-          0     1-   10    10     5-    3    10     5-    5-   10 
         450   170   420   ----  140   170   450   450   420   200   450   420   420   450 

   6>    10-    6    10-          0     1-    8     3-   10-    1-    5     3-   10-    7 
         620   170   620   ---- -470  -100   500   100   620  -100   150   100   620   200 

   7>     7     7    11     0           4     7     7     7    11     2-   11     1     2-
         150   150   200  -100   ----  110   150   150   150   200   100   200    90   100 

   8>     4     9     0    10-          7    10-    4    12     7     2     7     4     1 
         -50   110  -570   140   ----   50   140   -50   170    50  -110    50   -50  -300 

   9>     6-    6-    1     6-    6-          6-    6-   12     6-    6-    6-    0     6-
        -420  -420  -650  -420  -420   ---- -420  -420  -400  -420  -420  -420  -800  -420 

  10>     9-    6-    6-    9-    3-          5      -    3-    9-     -    9-    2    12 
         600   210   210   600   130   ----  180  -100   130   600  -100   600   110   630 

  11>     4    11-    7-    5     7-    9-         11-     -    9-    2-    6     2-     -
        -150   100  -120  -140  -120    50   ----  100  -200    50  -170  -130  -170  -200 

  12>     9-    4     4     9-     -    4           7     9-   12     9-    4      -    4 
       -1430 -2210 -2210 -1430 -2220 -2210   -----1460 -1430   100 -1430 -2210 -2220 -2210 

  13>     0     9     4-   10     4-    4-    4-          4-    4-   11-    4-    4-   11-
        -850  -620  -650  -200  -650  -650  -650   ---- -650  -650   100  -650  -650   100 

  14>     1    11-    8-   10     0     7     4           4     4     4    11-    8-    4 
          90   400   150   180    50   130   110   ----  110   110   110   400   150   110 

  15>     8     9    10-    4     6     5    12     1-          7     1-    3    10-    0 
         400   420   450   130   170   140   600   -50   ----  200   -50   100   450  -100 

  16>    11     6     2     6     3-    6     8     0           9-    9-    3-   12     1 
         150   110  -100   110    50   110   120  -300   ----  130   130    50   630  -200 

  17>     2     9-   12     6-    2     6-    2    11     9-          6-    6-    2     2 
        -450    50   200  -420  -450  -420  -450   100    50   ---- -420  -420  -450  -450 

  18>     3     8-    1     3     3     8-    8-    8-    0           8-    8-    8-    8-
         440   480   420   440   440   480   480   480   190   ----  480   480   480   480 

  19>    12     4    10     4     2     4     6     7     8-    8-           -   11      -
         500  -100   170  -100  -110  -100    50   110   140   140   ---- -200   300  -200 

  20>    11     5-    3     0     7     9     3     1     8    11           3    11     5-
         110  -100  -110  -200   -90   100  -110  -140    90   110   ---- -110   110  -100 

  21>     2-    5-   10-    5-    5-   12     0     8-    1     5-   10-          2-    8-
         140   170   420   170   170   450   -50   200   110   170   420   ----  140   200 

  22>     9-    3     9-    6-    6-     -    4     9-    9-   12     2           5      -
          50  -150    50  -110  -110  -400  -140    50    50   100  -170   ---- -120  -400 

  23>     8-    1-    1-    8-    1-    8-   12     8-    4     8-    1-    5           8-
        -710 -1460 -1460  -710 -1460  -710  -690  -710 -1430  -710 -1460  -720   ---- -710 

  24>    11-    7-    2-    7-   11-    7-    7-    2-    7-    2-    2-    7-          0 
         300   100    50   100   300   100   100    50   100    50    50   100   ---- -500 

  25>    10-    2    10-   10-    5     6     2     2     2     7-    2     7-   10-      
         650  -100   650   650   110   170  -100  -100  -100   620  -100   620   650   ----

  26>     7     7     3-    7     1    10-    7     1     7     1    10-    3-   12       
         100   100  -110   100  -170   200   100  -170   100  -170   200  -110   300   ----

  27>           5     5     5     5     5     5     5     5     5     5    11     5    12 
         ---- -420  -420  -420  -420  -420  -420  -420  -420  -420  -420  -170  -420    50 

  28>           6-   10    10     0    10     2    10     2    10     2     5     6-    4 
         ----  100   200   200  -140   200  -110   200  -110   200  -110    80   100  -100 
EVENT>Unit Championship        |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2012    |SANCTION>L201172C  | 08/29/2012 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Paula S Wissamn |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Turtle Creek DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cisse Horton           Dorthy Rippstein         A   .     .     .   |   .     .     .    120.50  38.62          
 2 Steven Kassarjian      Beula Mae Pearce         B   .     .     .   |   .     .     .    149.00  47.76          
 3 Mary Cooper            Patty Moncus             B   .     .     .   |   .     .     .    154.00  49.36          
 4 Sandra Weber           Samuel Williams Jr       A   .     .     .   |   .     .     .    138.00  44.23          
 5 Marilyn Arnold         Rebecca Brown            A   .     .     .   |   .     .     .    157.50  50.48          
 6 Jo Kuehl               Shirley Brooks           B   .     .     .   |   5     3     .    164.50  52.72  0.51(SB)
 7 William Scarpero       Laurie-Ann Levin         A   1     .     .   |   1     .     .    201.00  64.42  6.66(OA)
 8 Paula Hester           Polly McCamey            C   .     .     .   |   .     .     .    136.00  43.59          
 9 Patricia Balhorn       Carole Lee O'Connor      B   .     .     .   |   3     2     .    178.00  57.05  0.82(SA)
10 Carol Zuclich          Joe Zuclich              C   .     .     .   |   .     .     .    141.00  45.19          
11 Bette Allen            LaNelle Strickland       A   .     .     .   |   .     .     .    140.00  44.87          
12 Carol Campbell         Nell Morgan              A   .     .     .   |   4     .     .    170.00  54.49  0.57(SA)
13 Marjorie Miller        Georgia Baron            C   .     6     2   |   2     1     1    178.50  57.21  1.31(OC)

                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3-    9     0     3-    9     9    12     3-    9     9     3-    3-    3-
        -480  -450  -980  -480  -450  -450  -420  -480  -450  -450  -480  -480  -480 

   2>     5-    0     2     4    10-    7    10-   12     8-    2     5-    8-    2 
         100  -420  -200    50   620   300   620   790   500  -200   100   500  -200 

   3>     1     3-   12     3-    2     5-    5-    0     8     9-    9-    7    11 
        -200   -50   650   -50  -100   130   130  -300   170   400   400   150   420 

   4>    10     4     4     4    10    10     4     1     7    10     0     4    10 
         100  -140  -140  -140   100   100  -140  -170  -110   100  -300  -140   100 

   5>     1-    5-    1-   10     1-   10     8     5-   12     5-    5-    1-   10 
        -450  -420  -450  -170  -450  -170  -200  -420   150  -420  -420  -450  -170 

   6>     6-    5     3     2     9-    4     9-    9-    9-     -     -   12     6-
        -100  -140  -170  -500   100  -150   100   100   100  -620  -620   200  -100 

   7>     7     8-    2-    2-   10     2-    5-    5-   11-    2-    8-    0    11-
        -110  -100  -170  -170  PASS  -170  -140  -140   100  -170  -100  -200   100 

   8>     7     8     9-   12     5-    2     9-    2    11     5-    2     2     2 
          50    90   100   200   -50  -140   100  -140   140   -50  -140  -140  -140 

   9>     6    10-    6      -    6     6    10-     -    6     2     6     6    12 
         420   650   420   100   420   420   650   100   420   170   420   420   800 

  10>     3-    3-    3-   10     3-    3-   11-    9    11-    7     0     3-    8 
        -600  -600  -600  -140  -600  -600  -130  -150  -130  -210  -630  -600  -200 

  11>     1-    4    12     1-    6-    0     3     6-   10     6-   11     9     6-
         -50   120   420   -50   130  -150   110   130   180   130   210   150   130 

  12>     1    10-   10-    0    10-    2     8     6     3-    3-    6    10-    6 
        -100  2210  2210  -200  2210   710  1660  1460  1430  1430  1460  2210  1460 

  13>     8    12     4     1     4     4     8     8     1     8    11     8     1 
         650   800   620   200   620   620   650   650   200   650   660   650   200 

  14>     5     0     9     3-    9     9     9     9     1     9     2     3-    9 
        -120  -430  -110  -130  -110  -110  -110  -110  -400  -110  -150  -130  -110 

  15>     0     4-    6-   12     2     9     1     3     8     6-   10-   10-    4-
        -500  -170  -140   110  -420  PASS  -450  -230  -110  -140    50    50  -170 

  16>     0     9     7     5     2-    1    11     4    10     2-    7     7    12 
        -600  -100  -110  -120  -150  -180   100  -130   -90  -150  -110  -110   200 

  17>     4-    4-   10-   10-   10-   10-    4-    4-    4-    4-    0     4-    4-
         420   420   450   450   450   450   420   420   420   420  -100   420   420 

  18>     7-    4     4    12     1     4    10-    0     7-    7-    2    10-    7-
        -440  -480  -480  -190  -500  -480  -420  -940  -440  -440  -490  -420  -440 

  19>     2-    2-    2-    6     2-    9     9     9     9    12     2-    9     2-
        -140  -140  -140  -100  -140   100   100   100   100   200  -140   100  -140 

  20>     8-   12     3     3     8-    3     8-    3     3     3     3    11     8-
        -100   100  -110  -110  -100  -110  -100  -110  -110  -110  -110   -80  -100 

  21>     4     4     4     4    10     8     4    10     4     0    12    10     4 
        -170  -170  -170  -170    50  -140  -170    50  -170  -420   210    50  -170 

  22>     6-    2     6-   10     0    11-    6-    2     9     2     6-    4    11-
         120   -50   120   300  -100   400   120   -50   150   -50   120    90   400 

  23>     2-    8-    8-    8-    8-    8-    8-    8-    2-    2-    0     2-    8-
         710  1460  1460  1460  1460  1460  1460  1460   710   710  -200   710  1460 

  24>     9     5-    5-    5-   11    12      -    5-    2-     -    9     9     2-
         -50  -100  -100  -100   110   140  -300  -100  -150  -300   -50   -50  -150 

  25>     3     3    11     3     3     8    11     3     3     8    11     3     8 
        -650  -650   100  -650  -650  -620   100  -650  -650  -620   100  -650  -620 

  26>     5-    5-    5-     -     -    5-   11-    5-    5-   11-    5-   10     5-
        -100  -100  -100  -200  -200  -100   140  -100  -100   140  -100   110  -100 



EVENT>Unit Championship        |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2012    |SANCTION>L201172C  | 08/29/2012 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Paula S Wissamn |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Turtle Creek DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carole Price           Anne McCullough          A   .     .     .   |   .     .     .    143.00  45.83          
 2 Tom Kaufman            Victor Press             B   .     .     .   |   5     3     .    167.50  53.69  0.54(SB)
 3 Kay Laird              Richard Curtin           B   .     .     .   |   .     .     .    161.50  51.76          
 4 K Carpenter            Judy Lewis               A   .     .     .   |   .     .     .    151.00  48.40          
 5 Verlyn Stahlecker      Harry Ingham             B   .     .     .   |   .     .     .    149.00  47.76          
 6 Kathy Sinkin-Amor      Gary Larson              B  3/4    1     .   |   1     1     .    187.00  59.94  3.70(OB)
 7 Fran Vanecko           Sheryleen Grothus        A   .     .     .   |   3     .     .    177.50  56.89  0.82(SA)
 8 Brian Bankler          Hank Eng                 B   5     2     .   |   2     2     .    184.50  59.13  2.78(OB)
 9 Jim O'Connor           David Herron             C   .     .     .   |   .     .     1    149.00  47.76  0.55(SC)
10 Jerry Harrington       Mary Harrington          A   .     .     .   |   .     .     .    145.00  46.47          
11 K Voges                Judy Caroll Taquino      B   .     .     .   |   .     .     .    132.00  42.31          
12 George Mann            Kenneth McBride          A   .     .     .   |   4     .     .    169.00  54.17  0.57(SA)
13 Geneva Johnson         Stephen Simpson          C   .     .     .   |   .     .     .    112.00  35.90          

                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8-    8-    3     3    12     3     8-    8-    3     8-    3     8-    0 
         480   480   450   450   980   450   480   480   450   480   450   480   420 

   2>     6-    0    12     3-   10    10     8     6-    1-    3-    5    10     1-
        -100  -790   420  -500   200   200   -50  -100  -620  -500  -300   200  -620 

   3>    12     8-    4     0     2-    8-    2-   10     5     6-    1     6-   11 
         300    50  -170  -650  -400    50  -400   100  -150  -130  -420  -130   200 

   4>    11     8     5     8     2     8    12     2     8     2     2     8     2 
         170   140   110   140  -100   140   300  -100   140  -100  -100   140  -100 

   5>     6-    0    10-    6-    2     6-   10-   10-    2     2     4    10-    6-
         420  -150   450   420   170   420   450   450   170   170   200   450   420 

   6>     7     2-    9    11-   10    11-    2-    0     8     5-    2-    5-    2-
         140  -100   170   620   500   620  -100  -200   150   100  -100   100  -100 

   7>      -    9-    9-    9-    3-    2    12     9-     -    6-    5     6-    3-
        -100   170   170   170   100  PASS   200   170  -100   140   110   140   100 

   8>     1     2-    6-    0    10     6-   10    10    10     2-    5    10     4 
        -140  -100    50  -200   140    50   140   140   140  -100   -50   140   -90 

   9>     6    10    11-    6     6     6     6     0     1-    6    11-    1-    6 
        -420  -170  -100  -420  -420  -420  -420  -800  -650  -420  -100  -650  -420 

  10>     8-    5     2    12     8-    8-    8-    4      -    8-    3     8-     -
         600   210   140   630   600   600   600   200   130   600   150   600   130 

  11>     5-   10-    1     5-    3    12     5-    9    10-    5-    8     2     0 
        -130    50  -210  -130  -150   150  -130  -110    50  -130  -120  -180  -420 

  12>     8-   12     6     1-    1-   10     6     4    11     6     1-    8-    1-
       -1430   200 -1460 -2210 -2210  -710 -1460 -1660   100 -1460 -2210 -1430 -2210 

  13>    11     1     8     4     8    11     4     4     4     0    11     8     4 
        -200  -660  -620  -650  -620  -200  -650  -650  -650  -800  -200  -620  -650 

  14>     8-   10     3     8-    3     3     3     7     3    12    11     3     3 
         130   150   110   130   110   110   110   120   110   430   400   110   110 

  15>     1-   10     1-    3     7-   11    12     9     7-    4     5-    5-    0 
         -50   420   -50  PASS   170   450   500   230   170   110   140   140  -110 

  16>     5     9-    5    11     0     1    12     8     3     2     5     9-    7 
         110   150   110   180  -200  -100   600   130   100    90   110   150   120 

  17>     1-    7-    1-    7-    7-    7-    7-    7-    7-    1-    7-    1-   12 
        -450  -420  -450  -420  -420  -420  -420  -420  -420  -450  -420  -450   100 

  18>    11     1-    8     4-    1-    4-   12     8     4-    8     4-    0    10 
         500   420   480   440   420   440   940   480   440   480   440   190   490 

  19>     3     3     9-    3     9-    3     9-    3     9-    0     6     9-    9-
        -100  -100   140  -100   140  -100   140  -100   140  -200   100   140   140 

  20>     1     9     3-    3-    3-    9     0     9     9     9     9     9     3-
          80   110   100   100   100   110  -100   110   110   110   110   110   100 

  21>     4     8     8     8     2     8     8     8    12     8     0     2     2 
         140   170   170   170   -50   170   170   170   420   170  -210   -50   -50 

  22>      -     -    5-    5-   10    10     3     5-   10     2     5-   12     8 
        -400  -400  -120  -120    50    50  -150  -120    50  -300  -120   100   -90 

  23>     3-    3-    9-    3-    3-    9-    3-    9-    3-   12     3-    9-    3-
       -1460 -1460  -710 -1460 -1460  -710 -1460  -710 -1460   200 -1460  -710 -1460 

  24>     9-   11-    3     6-    6-    9-    6-   11-    6-    3     1     3     0 
         150   300    50   100   100   150   100   300   100    50  -110    50  -140 

  25>     1     9     9     9     9     1     4     9     1     9     9     4     4 
        -100   650   650   650   650  -100   620   650  -100   650   650   620   620 

  26>      -    6-    6-    6-    6-    6-     -   11-    6-   11-    2     6-    6-
        -140   100   100   100   100   100  -140   200   100   200  -110   100   100 
EVENT>Unit Championship        |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2012    |SANCTION>L201172C  | 08/29/2012 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Paula S Wissamn |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>   3 |MP LIMITS>None/2000/500  |CLUB>Turtle Creek DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ken King               Barbara Boren            C   .     .     4   |   2     2     2    172.48  55.28  0.74(SA)
 2 Wyn Coleman            Richard Greenbauer       C   .     5     1   |   1     1     1    179.40  57.50  1.75(OC)
 3 Joyce Bond             Phyllis Hickey           C   .     .     .   |   .     .     .    112.21  35.96          
 4 Ziena Faltin           Beverly Poth             C   .     .     .   |   .     .     .    156.88  50.28          
 5 Gloria Rodriguez       Doris Salley             C   .     .     .   |   .     .     .    156.88  50.28          

                                          Totals                                            777.85       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     1           3     1 
        -480  -480   ---- -450  -480 

   2>     2-    2-          1     0 
         620   620   ----  170  -110 

   3>      -     -          3     2 
         -50   -50   ----  810   490 

   4>     0     1           3     2 
        -620  -140   ----  100  -120 

   5>     2-    2-          0     1 
        -170  -170   ---- -420  -200 

   6>           3      -    2      -
         ---- -100  -620  -170  -620 

   7>           0     1     2     3 
         ---- -140  -110   100   200 

   8>           2     1     3     0 
         ----  100  -130   140  -140 

   9>           3     0     1     2 
         ---- 1400   100   170   420 

  10>            -    2      -    3 
         ---- -150  -130  -150   100 

  11>     3     1     0           2 
         150   -50  -100   ---- PASS 

  12>     0     3     1-          1-
        1430  2210  1460   ---- 1460 

  13>     2     2     0           2 
         650   650   620   ----  650 

  14>     2     3     1           0 
        -130   100  -150   ---- -430 

  15>     3     0     1           2 
          50  -400  -140   ---- -130 

  16>      -          2     3      -
        -110   ----  110   300  -110 

  17>   2.17              0.17  2.17
         420   ----   NP  -100   420 

  18>     0           1-    1-    3 
        -480   ---- -440  -440  -190 

  19>     3           0     1     2 
         200   ---- -620  -170  -100 

  20>     2           3      -     -
         100   ----  200  -110  -110 

  21>     1     2     0     3       
